Description
Santa Barbara Dental
Super-High Translucent Zirconia
Compatible with the entire Santa Barbara Dental fleet

• Color: White
• Flexural Strength 1000Mpa
• Translucency 46%
• Natural tooth looking
• Lightweight and durable
• Biocompatible
• Low thermal conductivity
• Suitable for anterior bridges
Chemical Composition
Components | |
---|---|
ZrO2+HfO2+Y2O3 | ≥99% |
Y2O3 | 7.0%-7.8% |
Al2O3 | <0.15% |
Altri ossidi | <0.15% |
Physical Properties
Properties | |
---|---|
Density before sintering (g·cm−3) | 3.15 ±0.05 |
Density after sintering (g·cm−3) | 6.08 ±0.01 |
CTE (25-500°C) | 10.5 ±0.05 |
Flexural strength after sintering (Mpa) 1200 | 1000 |
Aging surface monoclinic phase content | <15% |
Light Transmittance | <46% |
Chemical solubility after sintering (µg·cm−2) | <100 |
Cytotoxicity | Livello 0 |
Radioactivity (Bq·g−1) | <0.1 |
Sintering Temperature | (recommended 1530) 1500 -1550 |
More information
Disc size | ∅98×10, ∅98×12, ∅98×14, ∅98×16, ∅98×18, ∅98×20, ∅98×25, ∅98×22 |
---|